Price & version watch
When certification prices and rules change, it lands here
Vendors raise prices, retire exams, and shorten validity windows with little fanfare. This is the dated record: every change we verify, with the primary source, appended as each quarterly re-check lands. Cite it freely.
The change log
- Price change OffSec
OffSec runs a rare $250 discount on Course + Cert bundles
A limited-time promotion, "Save $250 on select Course + Cert Bundles," cuts the PEN-200 Course and Certification bundle from $1,749 to $1,499 (OSAI excluded; no end date published). OffSec rarely discounts, so candidates already planning to buy the bundle should time the purchase to the promotion. List price and the $2,749/yr Learn One tier are unchanged.
- Price change CompTIA
CompTIA raises list prices across its whole lineup
Security+ moved from $425 to $439 (+3.3%), with similar increases across the CompTIA catalog. Vouchers bought before the effective date kept the old price.
- Price change ISC2
ISC2 closes the free Certified in Cybersecurity program
One Million Certified in Cybersecurity closed to new enrollment, ending the free training + free exam path. New candidates now pay the standard $199; unexpired vouchers are honored through December 31, 2026. The $50/year maintenance fee was always charged either way.
- Policy change Microsoft
AZ-500 set to retire August 31, 2026
Microsoft announced the Azure Security Engineer Associate certification, its exam, and its renewals all retire on August 31, 2026, after which the credential can no longer be earned or renewed.
- Exam version Microsoft
AI-900 retired; AI-901 replaces it at the same $99
Azure AI Fundamentals moved to the AI-901 exam, a more technical successor to the retired AI-900. The price and the no-expiration Fundamentals policy carried over.
- Policy change Microsoft
Azure AI Engineer Associate (AI-102) retired
Microsoft's certification page now carries a retirement notice: the AI-102 certification and its renewal assessment are retired. Practice tests and courses are still being sold for it; do not buy prep for a credential you can no longer earn.
- Policy change OffSec
OSCP+ introduced with a 3-year expiry alongside the non-expiring OSCP
OffSec began awarding OSCP+ (which expires three years from issuance) alongside the base OSCP, which continues not to expire. The change adds a recency clock to a historically permanent credential.
- Policy change CNCF (Linux Foundation)
CKA and CKAD validity shortened from 3 years to 2
Kubernetes certifications earned from April 2024 onward are valid two years instead of three, raising the long-run cost of holding them by roughly a third.
Current exam versions
The version you would sit today, per the vendor, with each profile's verification date.
| Certification | Current exam | Cost | Verified |
|---|---|---|---|
| AWS Certified AI Practitioner | AIF-C01 | $100 | 2026-07-15 |
| AWS Certified Cloud Practitioner | CLF-C02 | $100 | 2026-07-06 |
| AWS CloudOps Engineer Associate | SOA-C03 | $150 | 2026-07-10 |
| AWS Developer Associate | DVA-C02 | $150 | 2026-07-10 |
| AWS Machine Learning Engineer Associate | MLA-C01 (MLA-C02 registration opens September 1, 2026) | $150 | 2026-07-18 |
| AWS Security Specialty | SCS-C03 | $300 | 2026-07-06 |
| AWS Solutions Architect Associate | SAA-C03 | $150 | 2026-07-06 |
| AWS Solutions Architect Professional | SAP-C02 | $300 | 2026-07-10 |
| Cisco CCNA | 200-301 (v1.1 exam topics) | $300 | 2026-07-06 |
| Cisco CyberOps Associate | 200-201 (CCNACBR; the exam suffix was CBROPS until early 2026) | $300 | 2026-07-10 |
| Certified Kubernetes Administrator | CKA (Kubernetes v1.35) | $445 | 2026-07-10 |
| Certified Kubernetes Application Developer | CKAD (Kubernetes v1.35) | $445 | 2026-07-10 |
| CompTIA A+ | 220-1201 (Core 1) + 220-1202 (Core 2) | $548 | 2026-07-06 |
| CompTIA Cloud+ | CV0-004 | $399 | 2026-07-10 |
| CompTIA CySA+ | CS0-004 | $439 | 2026-07-06 |
| CompTIA Linux+ | XK0-006 | $399 | 2026-07-06 |
| CompTIA Network+ | N10-009 | $399 | 2026-07-06 |
| CompTIA PenTest+ | PT0-003 | $439 | 2026-07-06 |
| CompTIA SecAI+ | CY0-001 | $298 | 2026-07-18 |
| CompTIA Security+ | SY0-701 | $439 | 2026-07-05 |
| CompTIA SecurityX | CAS-005 | $529 | 2026-07-10 |
| Databricks Certified Data Engineer Associate | Data Engineer Associate (Databricks assigns no numbered exam code) | $200 | 2026-07-10 |
| Databricks Generative AI Engineer Associate | Generative AI Engineer Associate (Databricks assigns no numbered exam code) | $200 | 2026-07-15 |
| EC-Council CEH | CEH v13 (commonly listed as 312-50; EC-Council markets by version) | $1,199 | 2026-07-06 |
| GIAC Security Essentials (GSEC) | GSEC | $999 | 2026-07-10 |
| Google Cloud Associate Cloud Engineer | Associate Cloud Engineer (Google does not assign a numbered exam code) | $125 | 2026-07-06 |
| Google Cloud Generative AI Leader | None (Google Cloud does not assign exam codes) | $99 | 2026-07-18 |
| Google Professional Cloud Architect | Professional Cloud Architect (Google does not assign a numbered exam code) | $200 | 2026-07-10 |
| HashiCorp Terraform Associate | Terraform Associate 004 (Terraform 1.12) | $71 | 2026-07-10 |
| ISACA CISA | CISA (ISACA does not assign a numbered exam code) | $760 | 2026-07-06 |
| ISACA CISM | CISM (ISACA does not assign a numbered exam code) | $760 | 2026-07-06 |
| ISC2 CCSP | CCSP (ISC2 does not assign a numbered exam code) | $599 | 2026-07-06 |
| ISC2 Certified in Cybersecurity | CC (ISC2 does not assign a numbered exam code) | $199 | 2026-07-06 |
| ISC2 CISSP | CISSP (ISC2 does not assign a numbered exam code) | $749 | 2026-07-06 |
| Microsoft Azure Administrator | AZ-104 | $165 | 2026-07-06 |
| Microsoft Azure AI Fundamentals | AI-901 | $99 | 2026-07-10 |
| Microsoft Azure Fundamentals | AZ-900 | $99 | 2026-07-06 |
| Microsoft Azure Security Engineer Associate | AZ-500 | $165 | 2026-07-10 |
| Microsoft Azure Solutions Architect Expert | AZ-305 | $165 | 2026-07-10 |
| Microsoft Fabric Data Engineer Associate | DP-700 | $165 | 2026-07-18 |
| NVIDIA NCA Generative AI LLMs | NCA-GENL | $125 | 2026-07-18 |
| OffSec OSCP | OSCP / OSCP+ (OffSec does not assign a numbered exam code; the exam belongs to the PEN-200 course) | $1,749 | 2026-07-06 |
| ITIL 4 Foundation | ITIL 4 Foundation | $690 | 2026-07-10 |
| PMP | PMP (PMI does not assign a numbered exam code) | $405 | 2026-07-10 |
| Red Hat RHCSA | EX200 (based on Red Hat Enterprise Linux 10) | $500 | 2026-07-10 |
| Salesforce Platform Administrator | Salesforce Certified Platform Administrator (renamed from Certified Administrator, June 2025) | $200 | 2026-07-10 |
| SnowPro Core | COF-C03 | $175 | 2026-07-10 |
Known transitions ahead: CompTIA has SY0-801 slated to succeed Security+'s SY0-701 around November 2026 (a live exam does not vanish when its successor ships), and AZ-500 retires August 31, 2026, per the entries above. Timing details live in the retirement triage playbook. Method and refresh cadence: exam facts re-checked quarterly against each vendor, documented in the methodology. Maintained by Mario Bailey, Editor.